| News sites | Audiovisuals | Advocacy groups | Political Org | Sport/culture | |
|---|---|---|---|---|---|
| » Amharic | » Abugida | » Addisdimts | » SMNE | » Andinet/UDJ | » Ethiosport |
| » Addis Voice | » Addis Neger | » DW Amharic | » EHRCO | » Andinet/USA | » ESFNA |
| » Cyberethiopia | » EcadForum | » VOA Amharic | » Advocacy Ethiopia | » EPRP | » Libro |
| » ER | » EthioGuardian | » ESAT | » Ethio American | » EPRP D | » Athletics Ethiopia |
| » Ethiofreedom | » EthiopiaZare | » Ethiotube | » NES Global | » Ginbot 7 | » AddisCulture |
| » Nazret | » Quatero | » Awrambatimes | » Gasha | » OLF | Music sites |
| » EthioMedia | Local src | » Diretube | » Amnesty | » ONLF | » Ethiosound |
| » Zehabesha | » Addisfortune | » Ethiosound | Blogs | » Timret | » Lucyzare |
| » Tadias | » Capital | » Lucyzare | » Tesfaye G/Ab | EPRDF src | » Music |
| » Africa media | » Ethiosun | » Ethiosound | » Abe Tokichaw | » Aigaforum | » » » » »» |
| » Maledatimes | » Reporter | » Ethio Diaspora | » Z'Ethiopia | » Walta | » » All Links » » |
18 years in power, Meles Zenawi and co. reduced the Ethiopian nation to destitution, hunger and disaster. According to this year’s annual Failed States Index, Somalia ranks first. Woyane’s Ethiopia is among failed states. It is funny to see failed state trying to rescue the failed Somalia. In the fourth annual Failed States Index, FOREIGN POLICY and The Fund for Peace rank the countries where state collapse may be just one disaster away. Read more…