| News sites | Audiovisuals | Advocacy groups | Political Org | Sport/culture | |
|---|---|---|---|---|---|
| » Amharic | » Abugida | » Addisdimts | » SMNE | » Andinet/UDJ | » Ethiosport |
| » Addis Voice | » Addis Neger | » DW Amharic | » EHRCO | » Andinet/USA | » ESFNA |
| » Cyberethiopia | » EcadForum | » VOA Amharic | » Advocacy Ethiopia | » EPRP | » Libro |
| » ER | » EthioGuardian | » ESAT | » Ethio American | » EPRP D | » Athletics Ethiopia |
| » Ethiofreedom | » EthiopiaZare | » Ethiotube | » NES Global | » Ginbot 7 | » AddisCulture |
| » Nazret | » Quatero | » Awrambatimes | » Gasha | » OLF | Music sites |
| » EthioMedia | Local src | » Diretube | » Amnesty | » ONLF | » Ethiosound |
| » Zehabesha | » Addisfortune | » Ethiosound | Blogs | » Timret | » Lucyzare |
| » Tadias | » Capital | » Lucyzare | » Tesfaye G/Ab | EPRDF src | » Music |
| » Africa media | » Ethiosun | » Ethiosound | » Abe Tokichaw | » Aigaforum | » » » » »» |
| » Maledatimes | » Reporter | » Ethio Diaspora | » Z'Ethiopia | » Walta | » » All Links » » |
By Jason McLure – April 18 (Bloomberg) — Ethiopia’s annual inflation rate increased to 29.6 percent in March, the highest in over a decade, as rising food costs continued to push up consumer prices. Inflation expanded from 22.9 percent in February, the Addis Ababa-based Central Statistical Agency said in a report today. Food prices climbed 39.4 percent on an annual basis, from 30.2 percent in February, according to the report.